 |
| Photo Number | PH036_6239 |
| Title on Object | Stone implements owned by Subert Bros. The Dalles Or. |
| Title on Envelope | Lee Moorhouse collection of Indian costumes and artifacts. |
| Descriptive UO Title | Lee Moorhouse collection of Indian costumes and artifacts. |
| TCI Title | |
| General Notes | A collection of stone artifacts are displayed on shelves. The collection consists of mortars, pestles, anthropomorphic figurines, and zoomorphic figurines. A blanket is hung behind the shelves. |
| TCI Notes | An outside photograph of a five level shelving unit with a number of different objects. There are mortars and pestles of different sizes, shapes and materials. Four of the shelves have objects on them while the top shelf is empty. There are thirteen objects in front of the shelving unit. Behind the objects is a wool blanket hanging on the wall of a house. Writing on the photograph is across the blanket running up and down, which is sideways and reads, "Stone Implements Owned by Subert Bros. The Dalles Or. Maj. Moorhouse." |
| TCI Terms | Mortars Pestle Wood Carving, Canoe Fishing Weight Shelf Blanket, Wool House
|
| TCI Classes | Outside Photograph; Artifacts; Housing; |
| Subject | Antiquities Mortars Pestles Blankets Figurines Stone carving
|
| Photographer | Moorhouse, Lee |
| Date in Photo | |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | Glass-plate negative |
| Source Dimensions | |
| Source Condition | light scratching light emulsion flaking chipped glass plate
|
| Type | Image |
| Sub Type | Outside Photograph
|
| Image (File) Size | 250,808 bytes |
| Image Width | 875 pixels |
| Image Height | 698 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 39 - 1.00 - 212 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop with negative polarity and reversed orientation. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe 1998, to sRGB, set resolution to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_6239.tif -- 24 bit, Adobe RGB (1998) -- 4768 X 5974 pixels -- 600 dpi -- 85,474,332 bytes //
Production tiff -- PH036_6239rb.tif -- 24 bit, Adobe RGB (1998) -- 5974 X 4768 pixels -- 600 dpi -- 141,761,268 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|